B.Com.
B.Com First Year Semester I
PAPER NO. | TITLE | TOTAL MARKS |
I | English | 50 |
II | Second Language | 50 |
III | IT App. in Business I | 50 |
IV | Entrepreneurship Development I | 50 |
V | Business & Industrial Economics – I | 50 |
VI | Business mathematics &. Statistics I | 50 |
VII | Financial Accounting I | 50 |
B.Com First Year Semester II
PAPER NO. | TITLE | TOTAL MARKS |
VIII | English | 50 |
IX | Second Language | 50 |
X | IT App. in Business II | 50 |
XI | Entrepreneurship Development II | 50 |
XII | Business & Industrial Economics – II | 50 |
XIII | Business mathematics &. Statistics II | 50 |
XIV | Financial Accounting II | 50 |
B.Com Second Year Semester III
PAPER NO. | TITLE | TOTAL MARKS |
XV | English | 50 |
XVI | Second Language | 50 |
XVII | IT App. in Business III | 50 +50(P) |
XVIII | Principles of Business Management.-I | 50 |
XIX | Corporate Accounting I | 50 |
XX | Business Regulatory Framework-I | 50 |
XXI | Optional I
Marketing Management / Financial Management / Human Resource Management |
50 |
B.Com Second Year Semester IV
PAPER NO. | TITLE | TOTAL MARKS |
XXII | English | 50 |
XXIII | Second Language | 50 |
XXIV | IT App. in Business III | 50+50(P) |
XXV | Principles of Business Management.-I | 50 |
XXVI | Corporate Accounting I | 50 |
XXVII | Business Regulatory Framework-I | 50 |
XXVIII | Optional I
Marketing Management / Financial Management / Human Resource Management |
50 |
B.Com THIRD Year Semester V
PAPER NO. | TITLE | TOTAL MARKS |
XXIX | Advance Financial Accounting-I | 50 |
XXX | Management Accounting-I | 50 |
XXXI | Cost Accounting-I | 50 |
XXXII | Indirect Taxes & Direct Taxes-I | 50 |
XXXIII | New Auditing Trends-I | 50 |
XXXIV | Optional
1} Banking & Insurance –I 2}Small Business Paradigm & Supply Chain Management & Retail Management-I 3}Rural Development & Agricultural Marketing-I 4}Information & Communication Technology-I |
B.Com THIRD Year Semester VI
PAPER NO. | TITLE | TOTAL MARKS |
XXXV | Advance Financial Accounting-I | 50 |
XXXVI | Management Accounting-I | 50 |
XXXVII | Cost Accounting-I | 50 |
XXXVIII | Indirect Taxes & Direct Taxes-I | 50 |
XXXIX | New Auditing Trends-I | 50 |
XXXX | Optional
1} Banking & Insurance –I 2}Small Business Paradigm & Supply Chain Management & Retail Management-I 3}Rural Development & Agricultural Marketing-I 4}Information & Communication Technology-I |
50 |