Certificate / Value Added / Diploma Courses
Number of Certificate / Diploma program introduced during last five years.
Program code | Program name | Course code | Name of the Certificate/ diploma introduced in last 5 years | Year of Establish | Male | Female |
CG01 | B.A / B.com | 101 | Swami Ramanand Teerth Vichar Pariksha | 2012-13 | 40 | 22 |
CS11 | B.A / B.com | 102 | Women Empowerment (Student List) | 2012-13 | 10 | 10 |
CC122 | B.com | 104 | Basic Accountancy (Student List) | 2012-13 | 6 | 14 |
CG0121 | B.A / B.com | 105 | Gandhi Vichar Pariksha | 2013-14 | 40 | 22 |
CGD110 | B.A / B.com | 106 | Gandhiyan Philosophy (Diploma) | 2013-14 | 42 | 20 |
CPS4 | B.A / B.com | 107 | Gender Equality (Student List) | 2014-15 | 25 | 15 |
CH41 | B.A | 108 | A Study of Medieval Manuscripts from Ambajogai (Student List) | 2014-15 | 12 | 6 |
CEG195 | B.A/ B.com | 118 | Basic English Grammar (Student List) | 2015-16 | 31 | 18 |
CPS144 | B.A | 110 | Secularism | 2015-16 | 24 | 16 |
CU7 | B.A | 112 | Urdu Rasmul Qat ki Pehchan (Student List) | 2015-16 | 15 | 5 |
CM101 | B.A | 113 | Upyojit Marathi (Student List) | 2015-16 | 11 | 9 |
CHI23 | B.A | 120 | Functional Hindi (Student List) | 2015-16 | 10 | 10 |
CHI24 | B.A | 119 | Financial Literacy (Student List) |
2016-17 | 17 | 4 |
CEG194 | B.A/ B.com | 123 | English Grammar for Competitive Exams (Student List) | 2016-17 | 32 | 19 |
CPS414 | B.A | 114 | Human Rights (Student List) | 2016-17 | 13 | 12 |
Total | 286 | 182 |
Value Added Courses
Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering |
Stage Craft (Student List) |
CD112-103 | 2012-13 |
Yoga and Meditation (Student List) | CYM14-216 | 2014-15 |
Theater Techniques (Student List) |
CD113-109 | 2015-16 |
Spoken English (Student List) |
CSE02-111 | 2015-16 |
Spoken English and Soft Skills (Student List) |
CSE025-115 | 2016-17 |