Political Science
- Introduction
- Courses
- Staff Details
- Workload
- Student Strength
- Result
- Workshop / Seminars
- Research Activity
- Publication
- Events & Photo Gallery
- PPT By Faculty
Establishment:
Establishment | Political Science department is one of the reputed and renowned departments of our institute from the very beginning. Undergraduate course in Political Science is conducted since the inception of our college in 1959. The postgraduate course was initiated in June 1972. Intake strength for M.A. is 60 & for B.A. is 120. |
Vision, Mission, Objectives
Vision | ‘To inculcate moral & human values in students and to develop them as responsible Indian as well as global citizens and also to make them familiar with the concepts & perspectives of political science.’ |
Mission | “To impart comprehensive and learner centered training with all the relevant scientific and philosophical aspects of the field of national and international politics.” |
Goals Objectives |
|
Tenure of the HOD
Sr.No. | Name of the HOD | Qualification | Tenure |
1 | Dr. Morkhandikar | M. A. Ph.D. | 1959-1964 |
2 | Prof.B.K.Subnis | M. A. B.Ed. L.L.M. | 1964-1976 |
3 | Prof. S. R. Kanade | M. A. | 1976-1980 |
4 | Prof. S. R. Kshirsagar | M. A. M.PHIL | 1980-1996 |
5 | Prof. P. S. Kulkarni | M. A. M.PHIL | 1996-2010 |
6 | Dr. M. B. Kulkarni | M. A. M.PHIL, Ph. D. | 2010-2016 |
Head of the Department (Present)
Name : Shri. Sonwalkar S.R.
Education : M.A. ,M.Phil., B.Ed., SET
Contact : 9422878545
Names of programmes /Courses offered
Sr. No | Name of the Course | Duration | Intake capacity |
1. | Bachelor of Arts | 3 Years | 120 per Batch |
2. | Master of Arts | 2 Years | 60 Per Batch |
Staff Details
Sr. No | Name of the Teacher | Qualification | Designation | Experience |
1. | Shri. R.S. Sonwalkar | M.A., M.Phil, B.Ed. S.E.T. | Asst. Prof. | 9 Years |
2. | Shri B. K. Bhaberdode | M. A. M.Phil, B.Ed. N.E.T. | Asst. Prof. | 8 Years |
3. | Dr. S. B. Barure | M.A.,B.Ed., Ph.D., S.E.T. |
Asst. Prof. | 9 Years |
Clock Hours Basis (CHB) Staff
Sr. No | Name of the Faculty | Qualification | Designation | Experience |
1 | Dr. B.D. Munde | M.A. M.Phil. Ph.D. | Asst. Professor | 10 Years on CHB |
2 | Shri. N. S. Kulkarni | M.A. N.E.T. | Asst. Professor | 1 Years on CHB |
3 | Shri. R. S. Zodge | M.A. S.E.T. | Asst. Professor | 2 Years on CHB |
Workload Distribution
Programme
|
Total workload of Department
|
Total workload of permanent Faculty
|
Lecture delivered by temporary Faculty | Practical classes handled by Temporary faculty | ||
No. | % | No | % | |||
B.A. | 32 Periods per week | 24 Periods per week | 08 Periods per week | 25% | Nil | Nil |
M.A. | 32 (48 Counted) Periods per week | 24 (36 Counted) Periods per week | 08 Periods per week | 25% | Nil | Nil |
Student Strength (Under Graduate)
Class/ Year | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
B.A.I | 145 | 185 | 128 | 126 | 118 |
B.A.II | 45 | 118 | 99 | 81 | 85 |
B. A. III | 47 | 55 | 74 | 71 | 80 |
Total | 237 | 358 | 301 | 278 | 283 |
Student Strength (Post Graduate)
Class/ Year | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
M.A.I | 60 | 60 | 61 | 59 | 52 |
M.A.II | 31 | 47 | 46 | 46 | 32 |
Total | 91 | 107 | 107 | 105 | 84 |
Student Teacher Ratio (Programme wise)
Level | Class | Number of Teacher | Student Teacher Ratio | |
UG | B.A. Student Strength (Fy+Sy+Ty) / No. Teachers | 2012-13 | 04 | 59.25 |
PG | M.A. Student Strength (F. Part +S. Part) / No. Teachers | 04 | 22.75 | |
UG | B.A. Student Strength (Fy+Sy+Ty) / No. Teachers | 2013-14 | 04 | 89.5 |
PG | M.A. Student Strength (F.Part +S. Part) / No. Teachers | 04 | 26.75 | |
UG | B.A. Student Strength (Fy+Sy+Ty) / No. Teachers | 2014-15 | 04 | 75.25 |
PG | M.A. Student Strength (F.Part +S. Part) / No. Teachers | 04 | 26.75 | |
UG | B.A. Student Strength (Fy+Sy+Ty) / No. Teachers | 2015-16 | 04 | 69.5 |
PG | M.A. Student Strength (F.Part +S. Part) / No. Teachers | 04 | 26.25 | |
UG | B.A. Student Strength (Fy+Sy+Ty) / No. Teachers | 2016-17 | 04 | 70.75 |
PG | M.A. Student Strength (F.Part +S. Part) / No. Teachers | 04 | 21 |
Paper wise/Semester wise Results (2016-17)
Title of the Program | Sem | Paper Name & Code | Total no. of students appeared | Division | ||||
Distinction% | I% | II% | III% | Pass% | ||||
B.A.-I | I | Opt.-I-Pol- 101 | – | – | – | – | – | – |
Opt. II-Pol- 102 | – | – | – | – | – | – | ||
II | Opt.-I-Pol- 103 | – | – | – | – | – | – | |
Opt. II-Pol- 104 | – | – | – | – | – | – | ||
B.A.-II | III | Opt.III-Pol -105 | 75 | 0 | 8.00% | 42.66% | 25.33% | 76.00% |
Opt. IV-Pol-106 | ||||||||
IV | Opt.-III-Pol-107 | 68 | 0 | 1.58% | 20.85% | 41.17% | 55.88% | |
Opt. IV-Pol-108 | ||||||||
B.A.-III | V | Opt.-V-Pol-109 | ||||||
Opt.VI-Pol-110 | ||||||||
Main.VII-Pol-111 | 25 | 0 | 40.00% | 44.00% | 8.00% | 92.00% | ||
Main VIII-Pol-112 | ||||||||
VI | Opt.-IX-Pol-113 | |||||||
Opt.X-Pol -114 | ||||||||
Main.XI-Pol-115 | 25 | 0 | 28.00% | 56.00% | 8.00% | 92.00% | ||
Main XII-Pol-106 | ||||||||
M.A.-I
|
I
|
I. PSC 401 | ||||||
II PSC 402 | ||||||||
III PSC 403 | ||||||||
IV PSC 432 | 36 | 0 | 2.77% | 86.11% | 2.77% | 91.66% | ||
II | I—PSC-404 | |||||||
II- PSC-405 | ||||||||
III- PSC-406 | ||||||||
IV- PSC-435 | 41 | 0 | 2.43% | 24.39% | 29.36% | 56.09% | ||
M.A.-II |
III
|
I. PSC-407 | ||||||
II- PSC 408 | ||||||||
III- PSC -409 | ||||||||
IV- PSC-437 | 30 | 0 | 0 | 53.33% | 16.16% | 70.00% | ||
IV | I—PSC-410 | |||||||
II- PSC-411 | ||||||||
III-PSC-412 | ||||||||
IV-PSC-423 | 29 | 0 | 2.90% | 79.31% | 6.89% | 89.65% |
Papers presented in International, National and State Level Conferences/ Seminars/ Workshops
Sr. No. | Faculty Name | Year | Name of the Paper | Name of the Seminars/Conferences/Workshops | Organizer & Date |
Level
|
1. | Sonwalkar Ramesh Shankarrao | 2012-13 | Lokshahiche Dhrudikaran ani Gandhijinche Vichar | Gandhian Philosophy and Indian Democracy | Digamberrao Bindu Arts & Comm. College Bhokar Dist Nanded (25th April 2013) | National Level |
2 | Sonwalkar Ramesh Shankarrao | 2012-13 | Micro Finance and Rural Development: Special Reference to Women Empowerment | One Day National Conference on, ‘Micro Finance and Rural Development.’ | Jointly organized by Ajanta Prakashan Aurangabad (MS) & MSP Mandal’s Deogiri College Aurangabad |
National |
3. | Sonwalkar Ramesh Shankarrao | 2013-14 | Bachat Gatachya Madhyamatun Daridrya Reshekhalil Lokanche Sakshamikaran |
Two Day Seminar on “Socio-Economic Growth of BPL Classes and Challenges”
|
Late Ramesh Warpudkar ASC College Sonpeth Dist Parbhani (MS) | National |
5. | Sonwalkar Ramesh Shankarrao | 2013-14 | V.D. Savarkars Thoughts on Foreign Policy and its Relevance |
International Seminar on Re- Imagining Indian Foreign Policy Emerging Challenges and Strategies.
|
Dept. of Political Science BHU Varanasi. (India) |
International
|
6 | Sonwalkar Ramesh Shankarrao | 2014-15 | BRICS Summit and Challenges and Opportunities befor Indian Foreign Policy | Two Day National Seminar on ‘The Impact of Non-State Actors on World Politics- A Challenge to Nation State With Special Reference to India.’ | Netaji Subhas Chandra Bose ASC College Nanded. (26th and 27th Sept. 2014) | National |
6 | Sonwalkar Ramesh Shankarrao | 2015-16 | Economic Thoughts of Gopalkrishna Gokhale | Three Days 39th National Conference of ‘Marathi Arthashastra Parishad.’ Baramati, Pune | Tuljaram Chaturchand Mahavidyalay, Baramati, Dist. Pune. 413102 | National |
7 | Sonwalkar Ramesh Shankarrao | 2016-17 | ‘Rajarshi Shahu Maharaj and Lokmanya Tilak’ | One Day National Seminar on “Social Reforms and Present Status of Rajarshi Shahu Maharaj” | Vaidyanath Mahavidyalaya,Parli Vaijnath. Dist Beed. (MS) | National |
8 | Sonwalkar Ramesh Shankarrao | 2016-17 | ‘Gandhi Vichar Samaj ani Gair Samaj’ | One Day National Seminar on ‘Relevance of Gandhian Thoughts in Present Era.’ | Gandhian Study Centre, S.R.T. Mahavidyalay, Ambajgai.( 24th March 2017 | National |
Sr. No. | Faculty Name | Year | Name of the Paper | Name of the Seminars/Conferences/Workshops | Organizer & Date |
Level
|
|||||
1. | B.K. Bhabardode | 2012-13 | “Bhakti Movement in Medieval Indian History” | “Social Work of Sant Tukaram” | Y.C.M. College Ambajogai.1&2Feb,2013 | National | |||||
2. | “Human Right: Status and Challenges” | Human Rights and Women Empowerment ” | B. Raghunath Arts, Commerce and Science College, Parbhani 9 March 2013. | State | |||||||
3. | “Women’s and Human Rights” | Women Empowerment and Indian Counstituon” | B. Raghunath Arts, Commerce and Science College, Parbhani.12 March 2013. | National | |||||||
1. | B.K. Bhabardode | 2014-15 | “Anti-Nuclear Weapons Moments and Politics” | Role of UN in Nuclear weapons” | B. Raghunath Arts, Commerce and Science College, Parbhani.24 Dec, 2014. | National | |||||
2. | “Terrorism: A Challenge before Human Rights” | “दहशतवादाची कारणे आणि उपाययोजना” | S.N. Arts, D.J.M. Commerce &B. N.S. Science College Sangamner.14 March2015. | International | |||||||
1.
|
B.K. Bhabardode | 2015-16 | “Relevance of Swami Vivekananda’s Thoughts in 21st Century” | “Swami Vivekanandas’ Philosophy of Education” |
Balbhim College Beed. 06 April 2016 |
International | |||||
2. | “Relevance of Gandhian Thoughts” | “Mahatma Gandhi and Socio-Economic-Political Thoughts” |
Balbhim College Beed. 07 April 2016 |
International | |||||||
1.
|
B.K. Bhabardode | 2016-17 | “Social Reform and Present Status of Rajarshi Shahu Maharaj” | “Social Work of Rajarshi Shahu Maharaj” | Vaidyanath College, Parli Vaijnath7 March 2017 | National | |||||
1. | B.K. Bhabardode | 2017-18 |
|
||||||||
Sr. No. | Faculty Name | Year | Name of the Paper | Name of the Seminars/Conferences/Workshops | Organizer & Date |
Level
|
|||||
1. | Dr. Barure Shailja Bharat | 2012-13 | Bhakti Andolan : Uday Swarup va Rajkiya Tatvadnyan | National | |||||||
Gandhivad Aani Ajchi Bhartiya Lokshahi | National | ||||||||||
2. | Dr. Barure Shailja Bharat | 2013-14 | Striyanche Astitvache prashna Aani rajikiya mudde | National | |||||||
3. | Dr. Barure Shailja Bharat | 2014-15 |
Alpasankhyankache prashna vishesh sandarbha :
Bhartiya
Muslim Samajache Arthik, Shaikshanik va
samajik magaslepan
|
National | |||||||
4. | Dr. Barure Shailja Bharat | 2015-16 | Mahatma Gandhi varnit sampta samajik pape | National | |||||||
5. | Dr. Barure Shailja Bharat | 2016-17 | Swami Vivekanandanche Samajik ani rajkiya vichar | National | |||||||
Rajkiya Paksha Vyavhar ani visangati | National | ||||||||||
Dr. Barure Shailja Bharat | 2017-18 | Dr. Babasaheb Ambedkar ani mahila sablikaran | National | ||||||||
Uccha Shikshanat Tantradnyanacha vapar | National | ||||||||||
Relevance of Gandhian Thoughts in Present Era | National |
Research Publication
Name of the faculty | Research Paper |
Total Publication |
Books | Edited Books | Total Citation | H Index | Impact Factor | |||
Year | International | National | Proceeding | |||||||
Sonwalkar Ramesh Shankarrao | 2012-13 |
00 |
01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 |
2013-14 | 00 | 02 | 01 |
03
|
00 | 00 | 00 | 00 | 00 | |
2014-15 | 00 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | |
2015-16 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
2016-17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Total | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Research Publication
Name of the faculty | Research Paper | Total Publication | Books | Edited Books | Total Citation | H Index | Impact Factor | |||
Year | International | National | Proceeding | |||||||
Sonwalkar Ramesh Shankarrao | 2012-13 | 00 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 |
2013-14 | 00 | 02 | 01 | 03 | 00 | 00 | 00 | 00 | 00 | |
2014-15 | 00 | 01 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | |
2015-16 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
2016-17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Total | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Name of the faculty | Research Paper | Total Publication | Books | Edited Books | Total Citation | H Index | Impact Factor | |||
Year | International | National | Proceeding | |||||||
Dr. Barure Shailja Bharatrao | 2012-13 | |||||||||
2013-14 | ||||||||||
2014-15 | ||||||||||
2015-16 | ||||||||||
2016-17 | ||||||||||
Total |
Name of the faculty | Research Paper | Total Publication | Books | Edited Books | Total Citation | H Index | |||
Year | International | National | Proceeding | ||||||
Bijaysing Kartarsing Bhabardode | 2012-13 | 00 | 01 | 00 | 01 | – | – | – | – |
2013-14 | 00 | 00 | 00 | 00 | – | – | – | – | |
2014-15 | 01 | 01 | 00 | 02 | – | – | – | – | |
2015-16 | 02 | 00 | 00 | 02 | – | – | – | – | |
2016-17 | 00 | 00 | 00 | 00 | – | – | – | – | |
Total | 03 | 02 | 00 | 05 | – | – | – | – |
Power Point Presentation Lesson by Faculty
Sr. No. | Name of Faculty | Power Point Presentation |
01 | Shri. Sownarkar R.S. | Click Here to download –> PPT |