Public Administration
- Introduction
- Courses
- Staff Details
- Work Load
- Student Strength
- Result
- Workshop / Seminars
- Research Activity
- Publication
- Events
Department Establishment : June -1970
Vision , Mission , Goal
Vision | To make students enable as future citizen of India who aware of his/her duties and responsibilities and who would contribute in nation building. |
Mission |
|
Goal |
To develop effective communication skills with modern teaching aids |
Tenure of the H.O.D.
Sr. No. | Name of the Head | Tenure |
1 | Dr. A B Kude | June 1970 to 31-07-1981 |
2 | Prof. R.K Choudhari. | 01-08-1981 to 15-09-1990 |
3 | Prof. P.S. Kulkarni | 16-09-1990 to 19-10-2003 |
4 | Dr. P.R.Tharkar | 20-10-2003 to Present date |
Head of Department (Present)
Name : Dr. Tharkar P.R. |
Education : M.A., SET, Ph.D. |
Contact : 9423352657 |
Graduate Level Course
Sr. No. | Name of Courses/ Program | Duration | Eligibility | Intake Capacity | |
1) | B.A. Public Admin. | 3 Yrs | 12th Pass | 120 |
Staff Details
Sr. No | Name of the Teacher | Qualification | Designation | Experience |
1. | Dr. P.R. Tharkar | M.A., SET, Ph.D. | HOD & Assit. Prof. | 14 Years |
CHB (Click Hours Basis) Staff
Sr. No | Name of the Faculty | Qualification | Designation | Experience |
1 | Miss. Shraddha M. Pawar | M.A., SET | Assit. Prof. | 03 Years |
Workload Distribution
Program | Total workload of Department | Total workload of permanent Faculty | Lecture delivered by temporary Faculty | Practical classes handled by Temporary faculty | ||
No. | % | No | % | |||
B.A. | 28 | 20 | 08 | 95% | Nil | Nil |
Student Strength
2012-2013 | UG | 2012-2013 | PG |
B.A. I | 30 | F.Part – NA | NA |
B.A. II | 16 | S.Part- NA | NA |
B.A. III | 28 | ||
Total | 74 | Total | NA |
2013-2014 | UG | 2013-2014 | PG |
B.A. I | 31 | F.Part – NA | NA |
B.A. II | 28 | S.Part- NA | NA |
B.A. III | 14 | ||
Total | 73 | Total | NA |
2014-2015 | UG | 2014-2015 | PG |
B.A. I | 14 | F.Part – NA | NA |
B.A. II | 18 | S.Part- NA | NA |
B.A. III | 21 | ||
Total | 53 | Total | NA |
2015-2016 | UG | 2015-2016 | PG |
B.A. I | 15 | F.Part – NA | NA |
B.A. II | 08 | S.Part- NA | NA |
B.A. III | 10 | ||
Total | 33 | Total | NA |
2016-2017 | UG | 2016-2017 | PG |
B.A. I | 34 | F.Part – NA | NA |
B.A. II | 14 | S.Part- NA | NA |
B.A. III | 14 | ||
Total | 62 | Total | NA |
Paper wise/Semester wise Results: 2016-2017
Title of the Program |
Sem |
Paper Name & Code | Total no. of students appeared | Division | ||||
Distinction% | I% | II% | III% | Pass% | ||||
B.A. I | I | Opt.-I | 34 | 00.00 | 05.88 | 11.76 | 35.29 | 52.94 |
Opt. II | 34 | 00.00 | 08.82 | 32.35 | 47.05 | 88.23 | ||
II | Opt.-III | 26 | 00.00 | 07.69 | 11.53 | 38.46 | 57.68 | |
Opt. IV | 25 | 00.00 | 08.00 | 20.00 | 40.00 | 68.00 | ||
B.A. II | III | Opt.-V | 12 | 00.00 | 08.33 | 50.00 | 33.33 | 91.66 |
Opt. VI | 12 | 00.00 | 08.33 | 66.66 | 25.00 | 100 | ||
IV | Opt.-VII | 13 | 00.00 | 00.00 | 53.84 | 23.07 | 76.91 | |
Opt. VII | 13 | 00.00 | 00.00 | 61.53 | 23.07 | 84.61 | ||
B.A. III | V | Opt.-IX | 12 | 00.00 | 16.66 | 41.66 | 41.66 | 100 |
Opt.X | 12 | 00.00 | 00.00 | 25.00 | 58.33 | 83.330 | ||
Main.XI | 02 | 00.00 | 50.00 | 50.00 | 00.00 | 100 | ||
Main XII | — | — | — | — | — | |||
VI | Opt.-XIII | 13 | 00.00 | 00.00 | 30.76 | 53.84 | 84.60 | |
Opt.XIV | 13 | 00.00 | 00.00 | 30.76 | 53.84 | 84.60 | ||
Main.XV | 02 | 00.00 | 00.00 | 50.00 | 50.00 | 100 | ||
Main XVI | 02 | 50.00 | 50.00 | 00.00 | 00.00 | 100 |
Overall Results: 2016-2017
Program Name | Total no. of students appeared | Division | ||||
Distinction% | I% | II% | III% | Pass% | ||
B.A. I | 25 | 00.00 | 08.00 | 20.00 | 40.00 | 68.00 |
B.A. II | 13 | 00.00 | 00.00 | 53.84 | 23.07 | 76.91 |
B.A. III | 13 | 00.00 | 00.00 | 30.76 | 53.84 | 84.60 |
Workshops / Seminars conducted by Department (During Last 03 years)
Sr. No. | Faculty Name | Name of the Paper | Name of the Seminars/Conferences/Workshops | Organizer & Date | Level
|
01
|
Dr. P.R.Tharkar
|
Development Demography of Rural India
|
“Relevance of Dr.Babasaheb Ambedkar, Mahatma Gandhi & pandit Nehru’s Ideology in the Present Scenario”
|
Shri shivaji College of Arts, Commerce and science College, Akola
29-30 October 2012 |
International
|
Human Rights and Indian Constitution
|
Human Rights and Indian Constitution
|
B. Raghunath Arts, Commerce and science College,Parbhani
9 March 2013 |
State
|
||
Public Policy : Conceptual Framework
|
Public Policy And Good Governance
|
Mahila Mahavidyalaya, Nagpur,10-11 January 2014 |
State
|
||
Social Audit in India : Evaluation Through Experiences
Farmers suicides: Causes and Remedies
|
Challenges Before Public Administration
Agricultural Crisis and Governance in India : Issues and Concerns |
People’s College, Nanded,01-02 March 2015
Dept. of Pub.Admn. Dr. B.A.M.U. Aurangabad 11-12 March 2016 |
National
National |
||
Mahatma Gandhi Pranit Gramin Vikas | Relevance of Gandhian Thoughts in Present Era | S.R. T. Mahavidyalaya, Ambajogai, 24 March 2017 | National |
Research Publication
Name of the faculty | Research Paper | Total Publication | Books | Edited Books | Total Citation | ||
International | National | Proceeding | |||||
Dr.P.R.Tharkar | —- | —- | 06 | 06 | Nil |
Book Published ( Last 3 years)
Sr. No. | Academic year | Name of staff member | Title of Book | Name of Publication |
. |