Placement Reports
Academic Year 2022-23
On Campus |
|||
Year | No. of Organizations Visited | Number of Student Participated | No. of Student Placed |
2018-19 | |||
2019-20 | 01 | 30 | 14 |
2020-21 | 04 | 101 | 37 |
2021-22 | 03 | 87 | 27 |
Total |
Academic Year 2022-23
On Campus |
|||
Year | No. of Organizations Visited | Number of Student Participated | No. of Student Placed |
2018-19 | |||
2019-20 | 01 | 30 | 14 |
2020-21 | 04 | 101 | 37 |
2021-22 | 03 | 87 | 27 |
Total |