B.Com.
Bachelor of Commerce (B.Com)
| First Year | |
| Total Division | 01 (Granted) | 
| Intake | 120 | 
| Second Year | |
| Total Division | 01 (Granted) | 
| Intake | 120 | 
| Third Year | |
| Total Division | 01 (Granted) | 
| Intake | 120 | 
B.Com First Year Semester I
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | English | 100 | 
| II | Second Language | 100 | 
| III | Financial Accounting I | 100 | 
| IV | Business mathematics &. Statistics I | 100 | 
| V | Business & Industrial Economics – I | 100 | 
| VI | Computer Application in Business I | 100 | 
| VII | 
 Entrepreneurship Development I or Office Management I  | 
100 | 
B.Com First Year Semester II
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | English | 100 | 
| II | Second Language | 100 | 
| III | Financial Accounting II | 50+50(P) | 
| IV | Business mathematics &. Statistics II | 100 | 
| V | Business Organisation & Management | 100 | 
| VI | Business Communication & Application | 100 | 
| VII | Entrepreneurship Development II or Office Management II | 100 | 
B.Com Second Year Semester III
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | English | 100 | 
| II | Second Language | 100 | 
| III | Corporate Accounting- I | 50 +50(P) | 
| IV | Cost Accounting – I | 100 | 
| V | IT App. in Business – I | 100 | 
| VI | GST Account -I | 100 | 
| VII | 
 Optional 1. Banking Or 2. Marketing Management Or 3. Financial Management Or 4. Indian Economy  | 
100 | 
B.Com Second Year Semester IV
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | English | 100 | 
| II | Second Language | 100 | 
| III | Corporate Accounting – II | 50+50(P) | 
| IV | Cost Accounting – II | 100 | 
| V | IT App. in Business II | 100 | 
| VI | Goods and Services Tax – II (GST) | 100 | 
| VII | 
 Optional 1. Insurance Or 2. Human Resource Management Or 3. Import Export Procedure & Practice Or 4. Business Environment  | 
100 | 
B.Com THIRD Year Semester V
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | Advance Financial Accounting – I | 100 | 
| II | Management Accounting – I | 100 | 
| II | Auditing | 100 | 
| IV | Business Regulatory Framework – I | 100 | 
| V | Computerised Accounting – I | 100 | 
| VI | 
 Optional 1. Supply Chain Management Or 2. Rural Development & Agricultural Business Or 3. Travel and Tourism Or 4. MSME Management  | 
B.Com THIRD Year Semester VI
| PAPER NO. | TITLE | TOTAL MARKS | 
| I | Advance Financial Accounting – II | 100 | 
| II | Management Accounting – II | 100 | 
| III | Direct Tax | 100 | 
| IV | Business Regulatory Framework – II | 100 | 
| V | Computerised Accounting – II | 100 | 
| VI | 
 Optional 1. Capital Market Or 2. Project Management Or 3. Finance Or 4. Advertising Salesmanship  | 
100 |